CYCLONE 20DC DUST COLLECTOR, 20,000 CFM, 27 CARTRIDGE SYSTEM, 9'-8" x 8' x 27'
ENTECH INDUSTRIES
$0.00
- Part Number:
- CYCLONE-20DC
- Description:
- CYCLONE 20DC DUST COLLECTOR, 20,000 CFM, 27 CARTRIDGE SYSTEM, 9'-8" x 8' x 27'... More info
CYCLONE 20DC DUST COLLECTOR, 20,000 CFM, 27 CARTRIDGE SYSTEM, 9'-8" x 8' x 27'
The Cyclone Series
These Dust Collectors represent more than 10 years of product development, innovation, and job site proven performance.
Specifications
Filtration: 27 Top loading cartridges
Filter Cleaning: Timed cycle reverse air pulse
Air Inlets: 4 Total - 20 inch
Air to Cloth: 2.85:1 at 20,000 cfm
Air Flow: 20,000 cfm @ 12" w.c.
Filter Media: 7,020 sq. ft. QX media
Efficiency: 99.8% at .5 micron particle
Engine: 68 Hp Yanmar Diesel
Fan: Non-overloading, spark resisting
Dimension: 9'8" x 8' x 27'
AVAILABLE UNITS
UNIT | PART NO. | POWER | FRAME | CONFIGURATION | CFM | AIR TO CLOTH |
20DC | DCC20021201 | ELECTRIC | SKID | GRAVITY DUMP W/DROP LEGS, CRANE LIFT / FORK LIFT POCKETS | 20,000 | 2.85:1 |
20DC | DCC20021100 | ELECTRIC | SKID | AUGER DISCHARGE | 20,000 | 2.85:1 |
20DC | DCC20022100 | ELECTRIC | TRAILER | AUGER DISCHARGE | 20,000 | 2.85:1 |
20DC | DCC20012100 | DIESEL | TRAILER | AUGER DISCHARGE | 20,000 | 2.85:1 |
20DC | DCC20012107 | DIESEL | TRAILER | AUGER DISCHARGE, CRANE PICK, W/HOSE STORAGE | 20,000 | 2.85:1 |
20DC | DCC20012110 | DIESEL | TRAILER | AUGER DISCHARGE, CRANE PICK, HOSE STORAGE, AIR COMPRESSOR, REAR INLETS | 20,000 | 2.85:1 |
20DC | DCC20012109 | DIESEL | TRAILER | AUGER DISCHARGE, HOSE STORAGE, AIR COMPRESSOR, REAR PORTS, ALUMINUM FENDERS, CHROME WHEELS, CLAMS STYLE INLETS | 20,000 | 2.85:1 |
20DC | DCC20031203 | BI POWER | SKID | GRAVITY DUMP, DROP LEGS, CRANE LIFT, FORK LIFT POCKETS | 20,000 | 2.85:1 |
20DC | DCC20031201 | BI POWER | SKID | GRAVITY DUMP, DROP LEGS, CRANE LIFT, FORK LIFT POCKETS, AIR COMPRESSOR | 20,000 | 2.85:1 |
20DC | DCC20032100 | BI POWER | TRAILER | AUGER DISCHARGE | 20,000 | 2.85:1 |
20DC | DCC20032107 | BI POWER | TRAILER | AUGER DISCHARGE, CRANE PICK, DUCT STORAGE | 20,000 | 2.85:1 |
20DC | DCC20032110 | BI POWER | TRAILER | AUGER DISCHARGE, AIR COMPRESSOR, CRANE PICK POINTS, DUCT STORAGE | 20,000 | 2.85:1 |
Consider These Cyclone Advantages:
- In-line air flow between plenum and fan ensures the highest efficiency
- Extremely low air to cloth ratio provides more filter area for high dust conditions
- Unique filter baffle system enhances pulse jet cleaning and extends filter life
- Top loading filters offer superior cleaning and can be changed by a single operator with less risk of hazardous spills
- Powerful, reliable, and fuel efficient engines
- Only system with a full engine enclosure to protect against vandalism & weather
- Hydraulically driven augers for low maintenance and dependable operation
- Greater job site versatility with conveniently located air inlets on three sides
- Solid state, programmable timer board for reverse air pulse filter cleaning system
- Heavy duty construction
- High quality finish for long life (Epoxy primer, polyurethane top coat)